# 96 Scott Schultz

Game Schedule


Biography


Statistics


2004


2005


2006


2007


Picture Gallery


In The Trenches


Audio/Video


News & Notes


Moose Jaw Stomp


Scott's Thoughts


Football Camp


2004


2005


2006


2007


2008


2009


Appearances


Merchandise


Wallpaper


Fan Submitted pictures


Message Board


Links


Insurance


Contact Us


 

 

 

 

 

 

 

 

 

Scott Schultz Statistics 2004

Scott Schultz named Lineman-of-the-Week

July 6, 2004

Scott Schultz continued his fashion of causing havoc in the other teams back field. Schultz dominated the B.C. Lions all night long.  Scott Schultz finished the game with two defensive tackles and a quarterback sack.

DEFENSIVE STATS 2004
WK OPP DATE # PLAYS ( + ) ( - ) ( % ) T AT TFL TT QS KD QP BB FF FR WEIGHT
1 TO 06.15.04 46 41 5 89 4 0 0 4 3 2 2 0 0 0 293
2 CAL 06.20.04 49 45 4 92 3 0 0 3 0 2 3 0 0 0 295
3 BC 07.02.04 44 40 4 91 1 1 0 2 0 4 6 0 0 0 296
4 WPG 07.08.04 57 52 5 91 0 1 0 1 1 1 0 0 0 1 293
5 TO 07.16.04 54 47 7 87 1 1 0 2 0 0 0 0 0 0 295
6 CAL 07.21.04 51 48 3 94 0 1 0 1 M 0 3 0 0 0 297
7 HML 07.31.04 62 59 4 95 1 0 0 1 0 1 9 0 0 0 297
8 MTR 08.05.04 70 64 6 91 1 0 1 2 0 0 4 0 0 0 293
9 CAL 08.14.04 47 38 9 81 2 0 0 2 M 0 4 0 0 0 293
10 EDM 08.20.04 56 49 7 88 1 2 0 3 0 0 1 0 0 0 293
11 WPG 09.05.04 51 46 5 90 1 0 0 1 0 1 2 0 0 0 294
12 WPG 09.12.04 54 48 6 89 2 2 0 4 1 1 1 0 0 0 293
13 HML 09.19.04 57 52 5 91 1 1 0 2 0 2 3 0 0 0 294
14 OTT 09.26.04 49 46 3 94 0 0 0 0 0 2 3 0 0 0 294
15 MTR 10.02.04 54 51 3 94 1 0 0 1 0 1 4 0 0 0 296
16 OTT 10.09.04 55 52 3 95 1 3 0 4 2 1 1 0 0 0 286
17 EDM 10.17.04 53 52 1 98 0 2 0 2 0 0 0 0 0 0 291
18 BC 10.30.04 54 50 4 93 1 3 0 4 1 0 7 0 0 0 295
PLAY OFFS TOTALS 963 880 84 91 21 17 1 39 8 18 53 0 0 1 294
WK OPP DATE # PLAYS ( + ) ( - ) ( % ) T AT TFL TT QS KD QP BB FF FR WEIGHT
SEMI FINAL EDM                   1           303
FINAL BC                   1           305
  TOTALS                 2           304